Our team represents the finest talent in competitive baseball. Each player brings dedication, skill, and a passion for excellence to the field. Get to know the athletes who make our program exceptional by clicking on their names below.
| # | NAME | POSITION | YEAR | BATS/THROWS | HEIGHT | WEIGHT | SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Phin Temelko-Post | - | - | - | - | - | - |
| 2 | Boston Conrad | - | - | - | - | - | - |
| 3 | Daniel Bergmann | - | - | - | - | - | - |
| 4 | Lennon Mills | - | - | - | - | - | - |
| 5 | Hank Choi | - | - | - | - | - | - |
| 6 | Jonathan Major | - | - | - | - | - | - |
| 7 | Jessup Derechin | - | - | - | - | - | - |
| 8 | Nate Westover | - | - | - | - | - | - |
| 9 | Tyler Long | - | - | - | - | - | - |
| 10 | Chandler Simons | - | - | - | - | - | - |
| 11 | Matt Tripp | - | - | - | - | - | - |
| 12 | Aiden Kerley | - | - | - | - | - | - |
From youth athletes to high-school prospects, we tailor our programs to fit each player’s development needs. Hitting, pitching, fielding — all trained under one roof with world-class standards.