Our team represents the finest talent in competitive baseball. Each player brings dedication, skill, and a passion for excellence to the field. Get to know the athletes who make our program exceptional by clicking on their names below.
| # | NAME | POSITION | YEAR | BATS/THROWS | HEIGHT | WEIGHT | SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Prendergast | - | - | - | - | - | - |
| 2 | Ash Marcel | - | - | - | - | - | - |
| 3 | Benjamin Tuchten | - | - | - | - | - | - |
| 4 | Reid Hites | - | - | - | - | - | - |
| 5 | William Wigmore | - | - | - | - | - | - |
| 6 | Milo Monroe | - | - | - | - | - | - |
| 7 | Nico Tricoci | - | - | - | - | - | - |
| 8 | Rooney Alden | - | - | - | - | - | - |
| 9 | Liam Calvert | - | - | - | - | - | - |
| 10 | Jack Heffley | - | - | - | - | - | - |
| 11 | Spiros Lazos | - | - | - | - | - | - |
| 12 | Dodger Friedrich | - | - | - | - | - | - |
| 13 | Dayne Darnall | - | - | - | - | - | - |
From youth athletes to high-school prospects, we tailor our programs to fit each player’s development needs. Hitting, pitching, fielding — all trained under one roof with world-class standards.