Our team represents the finest talent in competitive baseball. Each player brings dedication, skill, and a passion for excellence to the field. Get to know the athletes who make our program exceptional by clicking on their names below.
| # | NAME | POSITION | YEAR | BATS/THROWS | HEIGHT | WEIGHT | SCHOOL |
|---|---|---|---|---|---|---|---|
| 1 | Bryn Naverrete | - | - | - | - | - | - |
| 2 | Ari Colish | - | - | - | - | - | - |
| 3 | Julio Pagan | - | - | - | - | - | - |
| 4 | Jayden Sanchez | - | - | - | - | - | - |
| 5 | Connor Malec | - | - | - | - | - | - |
| 6 | Keony Caraballo | - | - | - | - | - | - |
| 7 | Callan Maher | - | - | - | - | - | - |
| 8 | Ethan Burns | - | - | - | - | - | - |
| 9 | Shea O’Conor | - | - | - | - | - | - |
| 10 | Alex Hammond | - | - | - | - | - | - |
| 11 | Chris Ziesemer | - | - | - | - | - | - |
From youth athletes to high-school prospects, we tailor our programs to fit each player’s development needs. Hitting, pitching, fielding — all trained under one roof with world-class standards.